<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Same Difference</title>
	<atom:link href="http://www.bookrum.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bookrum.com/blog</link>
	<description>Organised Entropy</description>
	<lastBuildDate>Fri, 10 Sep 2010 10:11:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Personal Budget in Excel v1.2</title>
		<link>http://www.bookrum.com/blog/2010/analyze-this/personal-budget-in-excel-v1-2</link>
		<comments>http://www.bookrum.com/blog/2010/analyze-this/personal-budget-in-excel-v1-2#comments</comments>
		<pubDate>Fri, 10 Sep 2010 10:11:35 +0000</pubDate>
		<dc:creator>Arnav</dc:creator>
				<category><![CDATA[Analyze this]]></category>

		<guid isPermaLink="false">http://www.bookrum.com/blog/?p=2563</guid>
		<description><![CDATA[Thanks everyone for their feedback. Version 1.2 Revision Functioning 1. Fixed minor bugs Cosmetic Changes 1. Changed the look of Sparklines in Financial Summary sheet 2. Gray-coloured the area of &#8220;Contractual&#8221; expenses every month. Download it here. Finance Calculator v1.2 (Excel 2007,2010, XSLX version ONLY)]]></description>
		<wfw:commentRss>http://www.bookrum.com/blog/2010/analyze-this/personal-budget-in-excel-v1-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Personal Budget Excel]]></series:name>
	</item>
		<item>
		<title>Personal Budget in Excel</title>
		<link>http://www.bookrum.com/blog/2010/analyze-this/personal-budget-in-excel</link>
		<comments>http://www.bookrum.com/blog/2010/analyze-this/personal-budget-in-excel#comments</comments>
		<pubDate>Wed, 08 Sep 2010 19:57:03 +0000</pubDate>
		<dc:creator>Arnav</dc:creator>
				<category><![CDATA[Analyze this]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[planner]]></category>

		<guid isPermaLink="false">http://www.bookrum.com/blog/?p=2553</guid>
		<description><![CDATA[There are a lot of *really*  bad excel worksheets to handle personal budget. So I took it upon myself to do the job. And after some effort came up with what I believe is the most comprehensive personal budget planner available for FREE. Screenshot: The planner is *very* easy to use and really functional. I]]></description>
		<wfw:commentRss>http://www.bookrum.com/blog/2010/analyze-this/personal-budget-in-excel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Personal Budget Excel]]></series:name>
	</item>
		<item>
		<title>Mornings&#8230;</title>
		<link>http://www.bookrum.com/blog/2010/statistically-speaking/mornings</link>
		<comments>http://www.bookrum.com/blog/2010/statistically-speaking/mornings#comments</comments>
		<pubDate>Wed, 18 Aug 2010 21:54:00 +0000</pubDate>
		<dc:creator>Arnav</dc:creator>
				<category><![CDATA[Life, Maths & Stats]]></category>
		<category><![CDATA[mornings]]></category>
		<category><![CDATA[spent]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.bookrum.com/blog/?p=2546</guid>
		<description><![CDATA[ ]]></description>
		<wfw:commentRss>http://www.bookrum.com/blog/2010/statistically-speaking/mornings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOOG? MSFT? AAPL?</title>
		<link>http://www.bookrum.com/blog/2010/analyze-this/goog-msft-aapl</link>
		<comments>http://www.bookrum.com/blog/2010/analyze-this/goog-msft-aapl#comments</comments>
		<pubDate>Wed, 11 Aug 2010 13:59:51 +0000</pubDate>
		<dc:creator>Arnav</dc:creator>
				<category><![CDATA[Analyze this]]></category>
		<category><![CDATA[across]]></category>
		<category><![CDATA[ages]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[anyway]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[are]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.bookrum.com/blog/?p=2533</guid>
		<description><![CDATA[A good intellectual discussion on Google&#8217;s Strategy, between two great thinkers on Planet Earth. Me After relentlessly aping Yahoo (email, maps, search, messenger, local), Apple (G1, App Store, et al), Microsoft (OS, Live mail, Docs, Browser), Google sets its eyes on Facebook. I think they should get an award for being the least creative company]]></description>
		<wfw:commentRss>http://www.bookrum.com/blog/2010/analyze-this/goog-msft-aapl/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIFA and clairvoyance</title>
		<link>http://www.bookrum.com/blog/2010/daily-blah/fifa-and-clairvoyance</link>
		<comments>http://www.bookrum.com/blog/2010/daily-blah/fifa-and-clairvoyance#comments</comments>
		<pubDate>Wed, 07 Jul 2010 21:05:00 +0000</pubDate>
		<dc:creator>Arnav</dc:creator>
				<category><![CDATA[Daily Blah]]></category>
		<category><![CDATA[clairvoyance]]></category>
		<category><![CDATA[fifa]]></category>
		<category><![CDATA[football]]></category>

		<guid isPermaLink="false">http://www.bookrum.com/blog/?p=2498</guid>
		<description><![CDATA[Now its just between me and the &#8220;psychic octopus&#8221; Let&#8217;s see. I don&#8217;t know the octopus&#8217;s prediction as of now.But even if I&#8217;m wrong I wont blame it on &#8220;poor quality&#8221; of data analyzed. After all the game is meant to be Enjoyed. Go Netherlands!]]></description>
		<wfw:commentRss>http://www.bookrum.com/blog/2010/daily-blah/fifa-and-clairvoyance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Popcorn Theorem</title>
		<link>http://www.bookrum.com/blog/2010/analyze-this/the-popcorn-theorem-2</link>
		<comments>http://www.bookrum.com/blog/2010/analyze-this/the-popcorn-theorem-2#comments</comments>
		<pubDate>Sun, 27 Jun 2010 13:15:43 +0000</pubDate>
		<dc:creator>Arnav</dc:creator>
				<category><![CDATA[Analyze this]]></category>
		<category><![CDATA[kernel]]></category>
		<category><![CDATA[pop]]></category>
		<category><![CDATA[popcorn]]></category>
		<category><![CDATA[theorem]]></category>

		<guid isPermaLink="false">http://www.bookrum.com/blog/2010/analyze-this/the-popcorn-theorem-2</guid>
		<description><![CDATA[This experiment started about a month ago, when I noticed that no matter at whichever setting you pop the microwave popcorn, there are always some kernels left unpopped. So either there must be an optimal setting of the microwave OR these kernels should not be there in the packet. I tried to pop various packets]]></description>
		<wfw:commentRss>http://www.bookrum.com/blog/2010/analyze-this/the-popcorn-theorem-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CV and Salary</title>
		<link>http://www.bookrum.com/blog/2010/statistically-speaking/cv-and-salary</link>
		<comments>http://www.bookrum.com/blog/2010/statistically-speaking/cv-and-salary#comments</comments>
		<pubDate>Fri, 25 Jun 2010 12:28:47 +0000</pubDate>
		<dc:creator>Arnav</dc:creator>
				<category><![CDATA[Life, Maths & Stats]]></category>
		<category><![CDATA[CV]]></category>
		<category><![CDATA[salary]]></category>

		<guid isPermaLink="false">http://www.bookrum.com/blog/?p=2467</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.bookrum.com/blog/2010/statistically-speaking/cv-and-salary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The vicissitudes of life</title>
		<link>http://www.bookrum.com/blog/2010/quotable-quotes/the-vicissitudes-of-life</link>
		<comments>http://www.bookrum.com/blog/2010/quotable-quotes/the-vicissitudes-of-life#comments</comments>
		<pubDate>Mon, 21 Jun 2010 13:41:50 +0000</pubDate>
		<dc:creator>Arnav</dc:creator>
				<category><![CDATA[Points to Ponder]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[vicissitudes]]></category>

		<guid isPermaLink="false">http://www.bookrum.com/blog/?p=2456</guid>
		<description><![CDATA[There comes a point in everything when we experience it for the last time. -Arnav]]></description>
		<wfw:commentRss>http://www.bookrum.com/blog/2010/quotable-quotes/the-vicissitudes-of-life/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The opposite of Success?</title>
		<link>http://www.bookrum.com/blog/2010/quotable-quotes/the-opposite-of-success</link>
		<comments>http://www.bookrum.com/blog/2010/quotable-quotes/the-opposite-of-success#comments</comments>
		<pubDate>Mon, 31 May 2010 15:01:04 +0000</pubDate>
		<dc:creator>Arnav</dc:creator>
				<category><![CDATA[Points to Ponder]]></category>

		<guid isPermaLink="false">http://www.bookrum.com/blog/?p=2451</guid>
		<description><![CDATA[I owe my success to having listened respectfully to the very best advice, and then going away and doing the exact opposite. - G. K. Chesterton]]></description>
		<wfw:commentRss>http://www.bookrum.com/blog/2010/quotable-quotes/the-opposite-of-success/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;of words left unsaid.</title>
		<link>http://www.bookrum.com/blog/2010/daily-blah/of-words-left-unsaid</link>
		<comments>http://www.bookrum.com/blog/2010/daily-blah/of-words-left-unsaid#comments</comments>
		<pubDate>Fri, 28 May 2010 18:29:26 +0000</pubDate>
		<dc:creator>Arnav</dc:creator>
				<category><![CDATA[Daily Blah]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[guys]]></category>

		<guid isPermaLink="false">http://www.bookrum.com/blog/?p=2442</guid>
		<description><![CDATA[&#8230;culled somewhere random from the internet.]]></description>
		<wfw:commentRss>http://www.bookrum.com/blog/2010/daily-blah/of-words-left-unsaid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
