<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dreaming Insomniac</title>
	<atom:link href="http://www.bookrum.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bookrum.com/blog</link>
	<description>Organised Entropy</description>
	<lastBuildDate>Mon, 30 Jan 2012 23:33:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012 FT Rankings and Null Hypothesis</title>
		<link>http://www.bookrum.com/blog/2012/01/30/2012-ft-rankings-and-null-hypothesis/</link>
		<comments>http://www.bookrum.com/blog/2012/01/30/2012-ft-rankings-and-null-hypothesis/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:32:45 +0000</pubDate>
		<dc:creator>Arnav</dc:creator>
				<category><![CDATA[Analyze this]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[ft]]></category>
		<category><![CDATA[MBAness]]></category>
		<category><![CDATA[rankings]]></category>

		<guid isPermaLink="false">http://www.bookrum.com/blog/?p=3464</guid>
		<description><![CDATA[*Many* MBA hopefulls join an MBA course with a Hypothesis in mind - H = &#8220;The better the rank of an MBA School, the better the chances of employment.&#8221; Statistically the NULL Hypothesis of the same would be H0 = &#8220;MBA School rank has nothing to do with chances of employment.&#8221; As is customary in [...]]]></description>
		<wfw:commentRss>http://www.bookrum.com/blog/2012/01/30/2012-ft-rankings-and-null-hypothesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For people who keep confusing GVA and Siri</title>
		<link>http://www.bookrum.com/blog/2011/10/17/for-people-who-keep-confusing-gva-and-siri/</link>
		<comments>http://www.bookrum.com/blog/2011/10/17/for-people-who-keep-confusing-gva-and-siri/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 17:47:42 +0000</pubDate>
		<dc:creator>Arnav</dc:creator>
				<category><![CDATA[Analyze this]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[iphone4s]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[siri]]></category>
		<category><![CDATA[umbrella]]></category>

		<guid isPermaLink="false">http://www.bookrum.com/blog/?p=3456</guid>
		<description><![CDATA[So I know you have probably read a *lot* of articles on iPhone4s, Siri and how it is AI. What is *most* irritating is the fact that people compare GVA (Google Voice Actions) with Siri. Even when given the arguments that Siri is the result of a 1960s Artificial Intelligence Project &#8211; one of the [...]]]></description>
		<wfw:commentRss>http://www.bookrum.com/blog/2011/10/17/for-people-who-keep-confusing-gva-and-siri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparison of Lens Focal Lengths in Excel</title>
		<link>http://www.bookrum.com/blog/2011/10/08/comparison-of-lens-focal-lengths-in-excel/</link>
		<comments>http://www.bookrum.com/blog/2011/10/08/comparison-of-lens-focal-lengths-in-excel/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 08:03:05 +0000</pubDate>
		<dc:creator>Arnav</dc:creator>
				<category><![CDATA[Analyze this]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[dslr]]></category>
		<category><![CDATA[lens]]></category>

		<guid isPermaLink="false">http://www.bookrum.com/blog/?p=3446</guid>
		<description><![CDATA[&#160; &#160; Thinking of buying a DSLR lens can be intimidating to say the least. While Nikon APS-C sensors have a crop factor of 1.5, Canon has a smaller sensor giving a crop factor of 1.6. So if a lens (say) 18-200mm is used on a Full Frame it is 18-200, on a Nikon APS-C [...]]]></description>
		<wfw:commentRss>http://www.bookrum.com/blog/2011/10/08/comparison-of-lens-focal-lengths-in-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I officially hate Windows 7. Hate it</title>
		<link>http://www.bookrum.com/blog/2011/09/17/i-officially-hate-windows-hate-it/</link>
		<comments>http://www.bookrum.com/blog/2011/09/17/i-officially-hate-windows-hate-it/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 09:33:29 +0000</pubDate>
		<dc:creator>Arnav</dc:creator>
				<category><![CDATA[Daily Blah]]></category>
		<category><![CDATA[hate]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://www.bookrum.com/blog/?p=3351</guid>
		<description><![CDATA[Short reason: It lost 500GB of my data. In a flash. Just like that. Long Story: I had 500GB of data on a 2TB brand new external MyWorld HDD. The HDD was formatted in NTFS. To enable my PS3 to read it I had to convert it to FAT32. It is a known fact that [...]]]></description>
		<wfw:commentRss>http://www.bookrum.com/blog/2011/09/17/i-officially-hate-windows-hate-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Alive!</title>
		<link>http://www.bookrum.com/blog/2011/09/13/its-alive/</link>
		<comments>http://www.bookrum.com/blog/2011/09/13/its-alive/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 18:09:16 +0000</pubDate>
		<dc:creator>Arnav</dc:creator>
				<category><![CDATA[Daily Blah]]></category>

		<guid isPermaLink="false">http://www.bookrum.com/blog/?p=3239</guid>
		<description><![CDATA[ Exactly my condition after working on this blog, customising CSS, PHP, XFBML and what not And it&#8217;s still not done]]></description>
		<wfw:commentRss>http://www.bookrum.com/blog/2011/09/13/its-alive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best thing before sliced bread?</title>
		<link>http://www.bookrum.com/blog/2011/08/18/best-thing-before-sliced-bread/</link>
		<comments>http://www.bookrum.com/blog/2011/08/18/best-thing-before-sliced-bread/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 18:12:23 +0000</pubDate>
		<dc:creator>Arnav</dc:creator>
				<category><![CDATA[Analyze this]]></category>
		<category><![CDATA[allposts]]></category>
		<category><![CDATA[bread]]></category>
		<category><![CDATA[naan]]></category>
		<category><![CDATA[sliced]]></category>

		<guid isPermaLink="false">http://www.bookrum.com/blog/?p=2966</guid>
		<description><![CDATA[Recently I posted a random question on FB. What was the best thing before sliced bread? Now I did receive some responses to the question: 1) Chapati 2) Unsliced Bread 3) Naan 4) Tabasco Let&#8217;s take &#8220;Unsliced Bread&#8221;. For the first 15 years of sliced bread it was a complete failure. Nobody knew about it. [...]]]></description>
		<wfw:commentRss>http://www.bookrum.com/blog/2011/08/18/best-thing-before-sliced-bread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Biggest &#8220;Surprise&#8221;</title>
		<link>http://www.bookrum.com/blog/2011/08/12/the-biggest-surprise/</link>
		<comments>http://www.bookrum.com/blog/2011/08/12/the-biggest-surprise/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 19:52:14 +0000</pubDate>
		<dc:creator>Arnav</dc:creator>
				<category><![CDATA[Points to Ponder]]></category>
		<category><![CDATA[allposts]]></category>
		<category><![CDATA[dalai]]></category>
		<category><![CDATA[lama]]></category>
		<category><![CDATA[surprise]]></category>

		<guid isPermaLink="false">http://www.bookrum.com/blog/?p=2960</guid>
		<description><![CDATA[The Dalai Lama when asked what surprised him the most, answered: “Man. Because he sacrifices his health in order to make money. Then he sacrifices money to recuperate his health. And then he is so anxious about the future that he does not enjoy the present; the result being that he does not live in [...]]]></description>
		<wfw:commentRss>http://www.bookrum.com/blog/2011/08/12/the-biggest-surprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweet Topic Explorer</title>
		<link>http://www.bookrum.com/blog/2011/07/15/tweet-topic-explorer/</link>
		<comments>http://www.bookrum.com/blog/2011/07/15/tweet-topic-explorer/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 19:50:22 +0000</pubDate>
		<dc:creator>Arnav</dc:creator>
				<category><![CDATA[Daily Blah]]></category>
		<category><![CDATA[allposts]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.bookrum.com/blog/?p=2943</guid>
		<description><![CDATA[This tool &#8211; Tweet Topic Explorer &#8211; analyses your tweets and creates a bubble chart on which words occur in your tweets most often. Now, believe me, I share stuff on Google Reader which is configured, to automatically tweet every single post that I share on Google Reader. And this tool seems to think that [...]]]></description>
		<wfw:commentRss>http://www.bookrum.com/blog/2011/07/15/tweet-topic-explorer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 :)</title>
		<link>http://www.bookrum.com/blog/2011/07/14/100/</link>
		<comments>http://www.bookrum.com/blog/2011/07/14/100/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 20:26:16 +0000</pubDate>
		<dc:creator>Arnav</dc:creator>
				<category><![CDATA[Daily Blah]]></category>
		<category><![CDATA[allposts]]></category>
		<category><![CDATA[nike+]]></category>
		<category><![CDATA[plus]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.bookrum.com/blog/?p=2940</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.bookrum.com/blog/2011/07/14/100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Captcha and Black Humour</title>
		<link>http://www.bookrum.com/blog/2011/07/09/captcha-and-black-humour/</link>
		<comments>http://www.bookrum.com/blog/2011/07/09/captcha-and-black-humour/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 17:22:47 +0000</pubDate>
		<dc:creator>Arnav</dc:creator>
				<category><![CDATA[Daily Blah]]></category>
		<category><![CDATA[allposts]]></category>
		<category><![CDATA[captcha]]></category>

		<guid isPermaLink="false">http://www.bookrum.com/blog/?p=2936</guid>
		<description><![CDATA[Very funny]]></description>
		<wfw:commentRss>http://www.bookrum.com/blog/2011/07/09/captcha-and-black-humour/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

